Surface tension is a property of liquid surfaces that causes them to behave as if they were covered with a stretched elastic membrane. It arises from the cohesive forces between liquid molecules at the surface, which experience an imbalance of molecular attractions compared to molecules in the bulk of the liquid. In the context of a Safety Data Sheet (SDS), surface tension provides important information for understanding how a liquid will behave in various applications and environmental scenarios.
Surface tension (γ) is typically expressed as force per unit length and is defined as the work required to increase the surface area by one unit:
Where:
Key concepts related to surface tension include:
Surface tension information in an SDS is important for several reasons:
Several techniques are used to measure surface tension:
| Method | Description | Advantages | Limitations |
|---|---|---|---|
| Du Noüy Ring Method | Measures the force required to pull a platinum ring from the liquid surface | Widely used, good accuracy, suitable for many liquids | Requires correction factors, sensitive to vibration |
| Wilhelmy Plate Method | Measures the force exerted on a thin plate partially immersed in the liquid | Good accuracy, suitable for dynamic measurements | Requires precise alignment, sensitive to contamination |
| Pendant Drop Method | Analyzes the shape of a drop hanging from a needle, which is affected by surface tension | Small sample volume, suitable for high temperatures and pressures | Requires image analysis, more complex setup |
| Sessile Drop Method | Analyzes the shape of a drop resting on a surface | Provides contact angle information, small sample volume | Requires image analysis, affected by surface properties |
| Maximum Bubble Pressure Method | Measures the maximum pressure needed to form a bubble at the end of a capillary | Suitable for dynamic measurements, works with opaque liquids | More complex interpretation, sensitive to flow rate |
| Capillary Rise Method | Measures the height to which a liquid rises in a capillary tube | Simple equipment, fundamental method | Less accurate, requires precise measurement of capillary dimensions |
| Spinning Drop Method | Analyzes the shape of a drop in a rotating tube | Excellent for very low interfacial tensions | Specialized equipment, complex setup |
| ASTM Methods | Standardized procedures (e.g., ASTM D1331, D1590) | Standardized, reproducible, widely accepted | May not be optimized for all liquid types |
Surface tension is typically expressed in the following units:
| Unit | Symbol | Equivalent in SI Units | Common Usage |
|---|---|---|---|
| Newton per meter | N/m | 1 N/m | SI unit, scientific applications |
| Millinewton per meter | mN/m | 0.001 N/m | Common in scientific literature, most practical measurements |
| Dyne per centimeter | dyn/cm | 0.001 N/m | Older literature, equivalent to mN/m |
| Erg per square centimeter | erg/cm² | 0.001 N/m | Older literature, equivalent to mN/m |
Surface tension values for common liquids at 20°C:
| Liquid | Surface Tension (mN/m) | Category | Notes |
|---|---|---|---|
| Water | 72.8 | Very High | Reference liquid, high due to hydrogen bonding |
| Mercury | 485.5 | Very High | Highest among common liquids, forms spherical drops |
| Glycerol | 63.4 | High | Viscous liquid with strong hydrogen bonding |
| Ethylene Glycol | 47.7 | High | Common antifreeze component |
| Olive Oil | 32.0 | Moderate | Typical vegetable oil |
| Ethanol | 22.1 | Low | Common alcohol |
| Acetone | 23.7 | Low | Common solvent, good wetting properties |
| n-Hexane | 18.4 | Very Low | Non-polar hydrocarbon |
| Diethyl Ether | 17.0 | Very Low | Very volatile solvent |
| Surfactant Solutions | 25-40 | Low | Depends on surfactant type and concentration |
| Liquid Nitrogen | 8.9 | Very Low | Measured at -196°C |
Surface tension generally decreases with increasing temperature, approaching zero at the critical temperature. This relationship can often be approximated by:
Where:
For water, surface tension decreases by about 0.15 mN/m for each 1°C increase in temperature.
Surface tension is highly sensitive to surface-active impurities:
The molecular structure significantly affects surface tension:
Several environmental factors can influence surface tension measurements:
Surface tension has several important safety implications:
While surface tension is not specifically mandated by GHS for all substances, it is often included in Section 9 of Safety Data Sheets as supplementary information that helps users assess potential hazards and appropriate handling procedures.
Surface tension information is particularly relevant for:
For substances that significantly alter the surface tension of water (e.g., surfactants), this property may be relevant for environmental hazard classification under various regulatory frameworks.
When reporting surface tension in an SDS: