This section provides detailed information about the composition of mixtures and the concentration of their constituents. It is crucial for hazard assessment and safe handling of chemical products.
| Requirement | Description |
|---|---|
| Components Identification | All hazardous components must be listed when present above cut-off values |
| Concentration Ranges | Exact percentages or ranges must be provided according to CLP Article 31 |
| Classification | GHS/CLP classification for each component must be included |
| Hazard Class | Threshold (%) |
|---|---|
| Acute Toxicity | ≥ 0.1 |
| Skin Corrosion/Irritation | ≥ 1.0 |
| Serious Eye Damage/Irritation | ≥ 1.0 |
| Respiratory/Skin Sensitization | ≥ 0.1 |
| Carcinogenicity | ≥ 0.1 |
| Substance Name | CAS No. | EC No. | Concentration | Classification |
|---|---|---|---|---|
| Ethanol | 64-17-5 | 200-578-6 | 50-75% | Flam. Liq. 2, H225 |
| Isopropanol | 67-63-0 | 200-661-7 | 10-25% | Flam. Liq. 2, H225; Eye Irrit. 2, H319; STOT SE 3, H336 |
For complex mixtures, additional tables may be needed to present all required information clearly.
| Case | Requirement |
|---|---|
| Trade Secrets | Generic chemical descriptors may be used if approved by competent authority |
| Variable Composition | Ranges must reflect actual variation in composition |
| UFI Code | Unique Formula Identifier required for hazardous mixtures in EU market |
Note: All component concentrations must sum to 100% when including non-hazardous components.
This section must be updated whenever the composition changes in a way that affects the hazard classification or when new toxicological information becomes available.